Scores Roster Cap Draft Schedule History Legends Seasons Oofta About

Cap Sheet Live

Minnesota Vikings 2026 Salary Cap Intelligence

Cap Ceiling
$320.1M
Committed
$315.3M
98.5% utilized · #29
Available
$4.8M
Dead Money
$35.1M
All Contracts 35 players
Player Pos Age Cap Hit Base Bonus Dead $ Contract FA Year
Justin Jefferson WR WR 26 $39.0M $21.0M $18.0M $78.0M $140.0M 2029
Brian O'Neill OT OT 30 $18.5M $12.5M $6.0M $24.0M $92.5M 2028
Jonathan Greenard EDGE EDGE 28 $18.0M $12.0M $6.0M $22.0M $76.0M 2029
T.J. Hockenson TE TE 29 $15.2M $9.2M $6.0M $18.0M $68.5M 2029
Cam Robinson OT OT 30 $14.0M $9.0M $5.0M $10.0M $54.0M 2029
Byron Murphy Jr CB CB 28 $12.0M $8.0M $4.0M $8.0M $40.5M 2029
Andrew Van Ginkel LB LB 31 $11.0M $8.5M $2.5M $4.0M $20.0M 2028
Harrison Phillips DT DT 30 $9.0M $6.0M $3.0M $10.0M $25.5M 2028
Camryn Bynum S S 28 $8.5M $5.5M $3.0M $6.0M $34.0M 2030
Josh Oliver TE TE 29 $8.0M $5.5M $2.5M $5.0M $21.0M 2029
Eric Wilson LB LB 30 $7.5M $5.0M $2.5M $4.0M $22.5M 2030
J.J. McCarthy QB QB 23 $6.8M $3.8M $3.0M $13.5M $21.2M 2029
Josh Metellus S S 29 $6.0M $4.0M $2.0M $3.0M $9.5M 2028
Aaron Jones RB RB 32 $5.6M $4.6M $1.0M $2.0M $5.6M 2027
Dalton Risner OG OG 29 $5.5M $4.0M $1.5M $2.0M $11.0M 2028
Garrett Bradbury C C 29 $5.0M $4.5M $500K $1.0M $5.0M 2027
Patrick Jones II EDGE EDGE 27 $5.0M $3.5M $1.5M $3.0M $12.0M 2028
Dean Lowry DT DT 32 $4.5M $3.0M $1.5M $2.0M $9.0M 2028
James Pierre CB CB 28 $4.3M $3.0M $1.3M $2.0M $8.5M 2029
Jordan Addison WR WR 24 $4.1M $2.1M $2.0M $6.5M $14.8M 2028
Ed Ingram OG OG 25 $3.0M $2.2M $800K $1.5M $4.8M 2028
Ivan Pace Jr LB LB 25 $2.5M $2.0M $500K $500K $2.5M 2027
Jalen Nailor WR WR 26 $2.5M $2.0M $500K $500K $5.0M 2028
Mekhi Blackmon CB CB 27 $2.2M $1.4M $800K $3.0M $5.2M 2028
Greg Joseph K K 29 $2.0M $1.5M $500K $500K $4.0M 2028
Ty Chandler RB RB 27 $1.8M $1.2M $600K $800K $3.6M 2028
Andrew Booth Jr CB CB 25 $1.5M $1.0M $500K $2.0M $5.1M 2027
Jay Ward S S 26 $1.5M $1.0M $500K $2.5M $5.8M 2029
Kyler Murray QB QB 29 $1.3M $1.1M $200K $0 $1.3M 2027
Akayleb Evans CB CB 26 $1.3M $900K $400K $1.5M $5.0M 2027
Ryan Wright P P 25 $1.2M $900K $300K $500K $3.6M 2028
Nick Muse TE TE 27 $1.1M $800K $300K $200K $2.2M 2028
T.J. Hall DT DT 25 $1.0M $800K $200K $200K $3.8M 2029
Bo Richter EDGE EDGE 26 $1.0M $800K $200K $200K $1.8M 2028
Trishton Jackson WR WR 27 $1.0M $800K $200K $100K $1.0M 2027
Total $232.4M $153.1M $79.3M $238.0M
Position Spending
QB
$8.1M 3.5%
RB
$7.4M 3.2%
WR
$46.6M 20.1%
TE
$24.3M 10.5%
OL
$46.0M 19.8%
DL
$14.5M 6.2%
EDGE
$24.0M 10.3%
LB
$21.0M 9%
CB
$21.3M 9.2%
S
$16.0M 6.9%
ST
$3.2M 1.4%
Cap Breakdown
Tracked Contracts $232.4M
Dead Money $35.1M
Top Cap Hit $23.1M
Players Listed 35
Top 10 Cap Hits
1
Justin Jefferson
WR · 2024-2028
$39.0M
2
Brian O'Neill
OT · 2022-2027
$18.5M
3
Jonathan Greenard
EDGE · 2024-2028
$18.0M
4
T.J. Hockenson
TE · 2024-2028
$15.2M
5
Cam Robinson
OT · 2025-2028
$14.0M
6
Byron Murphy Jr
CB · 2025-2028
$12.0M
7
Andrew Van Ginkel
LB · 2025-2027
$11.0M
8
Harrison Phillips
DT · 2024-2027
$9.0M
9
Camryn Bynum
S · 2025-2029
$8.5M
10
Josh Oliver
TE · 2025-2028
$8.0M
Expiring Contracts2027 FA
Aaron Jones
RB
$5.6M
Garrett Bradbury
C
$5.0M
Ivan Pace Jr
LB
$2.5M
Andrew Booth Jr
CB
$1.5M
Kyler Murray
QB
$1.3M
Akayleb Evans
CB
$1.3M
Trishton Jackson
WR
$1.0M
Dead Money Leaders
Justin Jefferson
WR
$78.0M
Brian O'Neill
OT
$24.0M
Jonathan Greenard
EDGE
$22.0M
T.J. Hockenson
TE
$18.0M
J.J. McCarthy
QB
$13.5M
Cam Robinson
OT
$10.0M
Harrison Phillips
DT
$10.0M
Byron Murphy Jr
CB
$8.0M